Description
Body
Finish
Installation
Power supply cable
Power supply
Power consumption
Luminous flux
Operating temperature
IP rating
Insulation class
Weight
S000177
Gobo Leaves
S000178
Gobo Palm leaves
S000179
Gobo Water reflections
ACC.076
Base
ACC.162
Base with side entry cable
ACC.254
Pole attachment base
ACC.082
Tree strap
ACC.141
Extended bracket + base
ACC.075.035
Ground spike 35cm
ACC.075.050
Ground spike 50cm
ACC.075.100
Ground spike 100cm
ACC.075.150
Ground spike 150cm
ACC.101
Micro junction connection 3-way 2M+1F 10A 2-pole 0,25–1,5mm² Øcable 5,8–6,9mm – IP68
ACC.127
Micro joint connection 10A 2-pole 0,25–1,5mm² Øcable 5,8–6,9mm – IP68
CV00037
Cable 5m
CV00040
Cable 10m
CV00041
Cable 15m
CV00042
Cable 20m
CV00043
Cable 25m
Generate datasheet
| Code | Model | Color temperature | Optic | Finishing | Power | Datasheet |
|---|---|---|---|---|---|---|
| V60G.27.N.05.15 | Vario 60 Gobo N (Ratio 1:0,3) | 2700K | Glass Gobo (Ratio 1:0,3) | Black anodized aluminium | 15W | Download Datasheet DS_V60G27N0515_ENG |
| V60G.30.N.05.15 | Vario 60 Gobo N (Ratio 1:0,3) | 3000K | Glass Gobo (Ratio 1:0,3) | Black anodized aluminium | 15W | Download Datasheet DS_V60G30N0515_ENG |
| V60G.40.N.05.15 | Vario 60 Gobo N (Ratio 1:0,3) | 4000K | Glass Gobo (Ratio 1:0,3) | Black anodized aluminium | 15W | Download Datasheet DS_V60G40N0515_ENG |
| V60G.27.M.05.15 | Vario 60 Gobo M (Ratio 1:0,5) | 2700K | Glass Gobo (Ratio 1:0,5) | Black anodized aluminium | 15W | Download Datasheet DS_V60G27M0515_ENG |
| V60G.30.M.05.15 | Vario 60 Gobo M (Ratio 1:0,5) | 3000K | Glass Gobo (Ratio 1:0,5) | Black anodized aluminium | 15W | Download Datasheet DS_V60G30M0515_ENG |
| V60G.40.M.05.15 | Vario 60 Gobo M (Ratio 1:0,5) | 4000K | Glass Gobo (Ratio 1:0,5) | Black anodized aluminium | 15W | Download Datasheet DS_V60G40M0515_ENG |




















