Description
Body
Anodized aluminum 6026
Finish
Trimless
Installation
Housing box
Power supply cable
35cm NS20N 2x0,5mm²
Power supply
Constant voltage 24Vdc
Power consumption
2W
Luminous flux
94 lm (3000K)
Operating temp.
-20°C ÷ +50°C
IP rating
IP67
Insulation class
III
Weight
170g
HB.022
Housing box
HB.023
Housing box IP
HB.024
False ceiling housing box
ACC.084
Honeycomb louver
ACC.008
Anti-Glare louver
ACC.089
Anti-Glare louver closed
ACC.101
Micro junction connection 3-way 2M+1F 10A 2-pole 0,25–1,5mm² Øcable 5,8–6,9mm – IP68
ACC.127
Micro joint connection 10A 2-pole 0,25–1,5mm² Øcable 5,8–6,9mm – IP68
ACC.225
Pre-assembled male connector on product – IP68
CV00037
Cable 5m
CV00040
Cable 10m
CV00041
Cable 15m
CV00042
Cable 20m
CV00043
Cable 25m
Generate datasheet
| Code | Color temperature | Optic | Finishing | Power | Datasheet |
|---|---|---|---|---|---|
| S45.A.N.T.02 | Amber (590nm) | 10° | Trimless | 2W | Download Datasheet DS_S45ANT02_ENG |
| S45.A.M.T.02 | Amber (590nm) | 23° | Trimless | 2W | Download Datasheet DS_S45AMT02_ENG |
| S45.A.W.T.02 | Amber (590nm) | 43° | Trimless | 2W | Download Datasheet DS_S45AWT02_ENG |
| S45.A.E.T.02 | Amber (590nm) | 10°x40° | Trimless | 2W | Download Datasheet DS_S45AET02_ENG |
| S45.22.N.T.02 | 2200K | 10° | Trimless | 2W | Download Datasheet DS_S4522NT02_ENG |
| S45.22.M.T.02 | 2200K | 23° | Trimless | 2W | Download Datasheet DS_S4522MT02_ENG |
| S45.22.W.T.02 | 2200K | 43° | Trimless | 2W | Download Datasheet DS_S4522WT02_ENG |
| S45.22.E.T.02 | 2200K | 10°x40° | Trimless | 2W | Download Datasheet DS_S4522ET02_ENG |
| S45.25.N.T.02 | 2450K | 10° | Trimless | 2W | Download Datasheet DS_S4525NT02_ENG |
| S45.25.M.T.02 | 2450K | 23° | Trimless | 2W | Download Datasheet DS_S4525MT02_ENG |
| S45.25.W.T.02 | 2450K | 43° | Trimless | 2W | Download Datasheet DS_S4525WT02_ENG |
| S45.25.E.T.02 | 2450K | 10°x40° | Trimless | 2W | Download Datasheet DS_S4525ET02_ENG |
| S45.27.N.T.02 | 2700K | 10° | Trimless | 2W | Download Datasheet DS_S4527NT02_ENG |
| S45.27.M.T.02 | 2700K | 23° | Trimless | 2W | Download Datasheet DS_S4527MT02_ENG |
| S45.27.W.T.02 | 2700K | 43° | Trimless | 2W | Download Datasheet DS_S4527WT02_ENG |
| S45.27.E.T.02 | 2700K | 10°x40° | Trimless | 2W | Download Datasheet DS_S4527ET02_ENG |
| S45.30.N.T.02 | 3000K | 10° | Trimless | 2W | Download Datasheet DS_S4530NT02_ENG |
| S45.30.M.T.02 | 3000K | 23° | Trimless | 2W | Download Datasheet DS_S4530MT02_ENG |
| S45.30.W.T.02 | 3000K | 43° | Trimless | 2W | Download Datasheet DS_S4530WT02_ENG |
| S45.30.E.T.02 | 3000K | 10°x40° | Trimless | 2W | Download Datasheet DS_S4530ET02_ENG |
| S45.40.N.T.02 | 4000K | 10° | Trimless | 2W | Download Datasheet DS_S4540NT02_ENG |
| S45.40.M.T.02 | 4000K | 23° | Trimless | 2W | Download Datasheet DS_S4540MT02_ENG |
| S45.40.W.T.02 | 4000K | 43° | Trimless | 2W | Download Datasheet DS_S4540WT02_ENG |
| S45.40.E.T.02 | 4000K | 10°x40° | Trimless | 2W | Download Datasheet DS_S4540ET02_ENG |
| S45.A.O.T.02 | Amber (590nm) | Opal | Trimless | 2W | Download Datasheet DS_S45AOT02_ENG |
| S45.22.O.T.02 | 2200K | Opal | Trimless | 2W | Download Datasheet DS_S4522OT02_ENG |
| S45.27.O.T.02 | 2700K | Opal | Trimless | 2W | Download Datasheet DS_S4527OT02_ENG |
| S45.30.O.T.02 | 3000K | Opal | Trimless | 2W | Download Datasheet DS_S4530OT02_ENG |
| S45.40.O.T.02 | 4000K | Opal | Trimless | 2W | Download Datasheet DS_S4540OT02_ENG |



















